| Services | Area | Price | |
|---|---|---|---|
| 1000 | Flight notification | € 21,00 | |
| 1010 | IFR flightplan without Flightlog | IFPS | € 17,00 |
| 1020 | IFR flightplan without Flightlog | outside IFPS | € 22,00 |
| 1030 | IFR flightplan with Flightlog | IFPS | € 25,00 |
| 1040 | IFR flightplan with Flightlog | outside IFPS | € 32,00 |
| 1050 | Compilation IFR route | IFPS | € 11,00 |
| 1060 | Compilation IFR route | outside IFPS | € 17,00 |
| 1070 | IFR flightplan package* | IFPS | € 32,00 |
| 1080 | IFR flightplan package* | outside IFPS | € 40,00 |
| 1090 | Flightfollowing (DLA CNL) | € 6,50 | |
| 2000 | Airport Slot | Germany | € 2,50 |
| 2010 | Airport Slot | IFPS | € 9,00 |
| 2020 | Airport Slot | outside IFPS | € 16,00 |
| 2030 | Slot info via SMS | per SMS | € 1,50 |
| 2040 | CFMU-slot coordination per stage | € 15,00 | |
| 3000 | Handling arrangement | IFPS | € 20,00 |
| 3010 | Handling arrangement | outside IFPS | € 32,00 |
| 4000 | Customs Arrangement | Germany | € 6,50 |
| 4010 | Customs Arrangement | IFPS | € 22,00 |
| 4020 | Customs Arrangement | outside IFPS | € 35,00 |
| 5000 | Fuel Arrangement | Germany | € 9,00 |
| 5010 | Fuel Arrangement | IFPS | € 16,00 |
| 5020 | Fuel Arrangement | outside IFPS | € 23,00 |
| 6000 | Entry, Exit and Overflight Permission | Countries Cat. 1 | € 43,00 |
| 6010 | Entry, Exit and Overflight Permission | Countries Cat. 2 | € 69,00 |
| 6020 | Entry, Exit and Overflight Permission | Countries Cat. 3 | € 95,00 |
| 6030 | Landing Permission | Countries Cat. 1 | € 24,00 |
| 6040 | Landing Permission | Countries Cat. 2 | € 39,00 |
| 6050 | Landing Permission | Countries Cat. 3 | € 51,00 |
| 7000 | Hotel Arrangement | € 17,00 | |
| 7010 | Crew Visa Arrangement | € 14,00 | |
| 7020 | Rental Car Arrangement | € 19,00 | |
| 7030 | Notam Briefing per Stage of Flight | € 5,00 | |
| 7040 | Weather Info per Stage of Flight | € 5,00 | |
| 7050 | Additional Services | On Effort | |
| IFR flightplan package* Flightplan, Flightlog, Notam, Weather |
|||